Emmanuel Marthoma Church Of Southern Africa

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Church Committees

Executive Committee 2008/2009

 

Position Name
Vice President J. C. V. Mathew
Secretary Manjush Mathews
Treasurer S. T. Mathew
Accountant Vinod Thomas
Lay Leaders Jetty P. Chacko
Thomas George
Mandalam Representative Biju A. Korah
Assembly Representative Jikku Babu

 

Area Representatives Name
Pretoria Thomas Mathew
Mmabatho M. K. Koshy
Queenstown Daniel Mathew
Umtata Kurian Manalore
East London Dr. Saji Chacko
Kuruman John Philip
Groblersdal Bipin S. Kurian
Pietersburg Itticheriah Mathew
Thohoyandou Ninan Philip

 

Organizational Representatives Name
Women's Fellowship Molly Oommen
Youth League Vimal Mammen

 

Bonegela Committee 2008/2009

 

Name
Thomas George
Annie Thomas
Dr. Jac Jason Jacob
Abraham K. Mathew
Thomas Varghese
Molly Oommen

 

 

About Us | Site Map | Privacy Policy | Contact Us | ©2008 Emmanuel Marthoma Church of Southern Africa